Freeze Dryer
Vertical Freeze Dryer
BK-FD12 Series
|
Model |
FD12S BK-FD12P BK-FD12T BK-FD12PT |
|
Brand |
BIOBASE |
|
Price |
Get Price |
|
MOQ |
|
|
Ship From |
|
|
Shipping |
Product Description
| Model | BK-FD12S | BK-FD12P | BK-FD12T | BK-FD12PT |
|---|---|---|---|---|
| Type | Standard chamber | Standard chamber with 8 port manifold | Stoppering chamber | Stoppering chamber with 8 port manifold |
| Freeze Drying Area | 0.12㎡ | 0.12㎡ | 0.08㎡ | 0.08㎡ |
| Tray | 4pcs | 4pcs | 3pcs | 3pcs |
| Height Between Trays | 50mm | 50mm | / | / |
| Cold Trap Temperature | ≤-60℃(No load)(-80℃ optional) | |||
| Cold Trap Capacity | 9L | |||
| Cold Trap Size(Diameter*H) | Φ219*240mm | |||
| Vacuum Degree | ≤5Pa | |||
| Water Capture Capacity | 3~4L/24h | |||
| Tray Size(D*H) | Φ200*20mm | Φ200*20mm | Φ180*20mm | Φ180*20mm |
| Freeze Drying Time | 36h | |||
| Loading Capacity/Shelf (Liquid) | 1.2L | 1.2L | 0.8L | 0.8L |
| Total Loading Capacity (Liquid) | 2.4L | 2.4L | 1.6L | 1.6L |
| Drying Chamber Size(Diameter*H) | Φ260*420mm | Φ260*420mm | Φ260*465mm | Φ260*465mm |
| Total Qty. of Vial Φ22 | / | / | 147 | 147 |
| Total Qty. of Vial Φ16 | </ | / | 297 | 297 |
| Total Qty. of Vial Φ12 | </ | / | 492 | 492 |
| Refrigerant | -60℃: R600a, R23 / -80℃: R404a, R23 | |||
| Cooling System | Standard: Air cooling / Optional: Water cooling | |||
| Power Supply | Standard: 220V, 50Hz / Optional: 220V, 60Hz | |||
| Power Consumption | 1400W | |||
| Standard Accessory | Vacuum pump 2L/S, Material tray*4(Material tray*3 for T/PT), Drying rack*1, Cover*1, Acrylic bucket*1(all models) Conical-mouth flask 100ml*2pcs, 200ml*2pcs,250ml*2pcs, 500ml*2pcs, Switch valve*8 pcs(only for model BK-FD12P/PT), USB port | |||
| Optional Function & Accessory | Equipment moving frame, vacuum pump of other specifications, vacuum regulation, oil mist filter, and other customization(for all models) 600ml/1200ml Wide-mouth flask(for BK-FD12P/PT) | |||
| External Size(W*D*H)mm | 520*625*865 | |||
| Package Size(W*D*H)mm | Main Body: 665*765*1140 | Main Body: 665*765*1140 | Accessory: 720*605*560 | Accessory: 720*605*560 |
| Gross Weight(kg) | -60℃: 95 / -80℃: 114 | -60℃: 95 / -80℃: 114 | 45 | 49 |





