Patient Monitor

Multi-parameter Patient Monitor YSPM80C
|
Model 5585_9ed58c-59> |
YSPM80C 5585_81f5f2-c5> |
|
Brand 5585_06a881-75> |
YSENMED 5585_cef651-0e> |
Product Description
| Technical Specification | ||
|---|---|---|
| NIBP | Method | Oscillometry |
| Measure mode | Manual, Auto, STAT | |
| Measure interval in auto mode | 1~5/10/15/30/60/90/120/180/240/480min | |
| Measure period in STAT mode | 5min | |
| Pulse rate range | 40 ~ 240bpm | |
| Measure & alarm range: Adult | ||
| SYS | 40 ~ 280mmHg | |
| DIA | 10 ~ 220mmHg | |
| MEAN | 20 ~ 240mmHg | |
| Pediatric | ||
| SYS | 40 ~ 220mmHg | |
| DIA | 10 ~ 160mmHg | |
| MEAN | 20 ~ 170mmHg | |
| Neonatal | ||
| SYS | 40 ~ 135mmHg | |
| DIA | 10 ~ 100mmHg | |
| MEAN | 20 ~ 110mmHg | |
| Static pressure measurement | ||
| Range | 0 ~ 300mmHg | |
| Accuracy | ± 3mmHg | |
| Resolution / Accuracy | 1mmHg / Max. Mean Error: ± 5mmHg / Max. Standard Deviation: 8mmHg | |
| Overpressure protection | Adult 300mmHg / Pediatric 240mmHg / Neonatal 150mmHg | |
| SPO2 | Measurement range | 0 ~ 100% |
| Resolution | 1% | |
| Accuracy | 70% ~ 100% ± 2% / 40% ~ 69% ± 3% | |
| Environment | Operating environment | |
| Temperature | 0 ~ 40 ℃ | |
| Humidity / Pressure | 15% ~ 80% / 86.0 kPa ~ 106.0kPa | |
| Transport and Storage environment | ||
| Temperature | -20 ~ 55 ℃ | |
| Humidity / Pressure | 10% ~ 90% / 86.0 kPa ~ 106.0kPa | |

