Chemistry Analyzer





Auto Chemistry Analyzer BK-1200
|
Model 725_56c5a2-aa> |
BK-1200 725_d41529-4a> |
|
Brand 725_57d4a4-e9> |
BIOBASE 725_cfdba4-f1> |
Product Description
Features:
1. 150 sample positions.
2. 160 reaction cuvettes.
3. 180 refrigerated reagent positions.
4. Optical filter/fiber bragg grating selectable.
5. 800 tests per hour(1200 tests with ISE module).
6. Built-in sample barcode system optional.
7. Probe with anti-collision function, liquid level detection function.
| Model | BK-1200 | |
|---|---|---|
| Overall Performance | Throughput | 800 tests/hour, 1200 tests/hour with ISE (Optional) |
| Analysis Method | End-point, Fixed-time, Rate(Kinetic), Turbidimetry | |
| Certificates | CE, FDA, ISO9001, ISO13485 | |
| Sample & Reagent System | Sample Positions | 150 sample positions |
| Reagent Positions | 180 reagent positions | |
| Sample Volume | 1~70μL | |
| Reagent Volume | 10~350μL | |
| Probe | Teflon coating, with anti-collision function, liquid level detection function | |
| Probe Washing | Automatic washing interior and exterior | |
| Reagent Cooling | Refrigerated tray with independent switch | |
| Reaction System | Temperature Control | Water bath 37±0.1℃, real-time monitoring |
| Cuvettes | 160 reusable cuvettes, optical length 6mm | |
| Mixer Probe | Independent stirring | |
| Washing | Automatic cuvettes washing | |
| STAT Function | YES | |
| Optical System | Light Source | 12V/20W halogen lamp/fiber Bragg grating optional |
| Spectrophotometry | Post-spectral spectrophotometry | |
| Wavelength | 12 wavelengths from 340~800nm | |
| Absorbance | 0~3.5Abs | |
| Calibration & QC | Calibration | Linear: K factor, 1-point, 2-point and multipoint linear; Non-Linear: Spline, Polygon, Logit-4P, Logit-5P |
| Quality Control | Real-time QC, Westgard Multi Rule, Cumulative Sum Check, Twin Plot(2D), Daily QC, Monthly QC | |
| Data Management | Software | Windows 7/8/10, 32 or 64 bit |
| LIS System | Bi-direction, support HL7 protocol | |
| Interface | LAN port access | |
| Printer | External optional, multiple reporting mode available | |
| Working Conditions | Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz, 1500W |
| Temperature | 15~30℃(±2℃) | |
| Water Consumption | Deionized water: <25L/H | |
| Humidity | 40%~85% | |


