Audiometer
Audiometer YSTLJ-CH22
|
Model 4698_6630b4-d6> |
YSTLJ-CH22 4698_9dab89-90> |
|
Brand 4698_e895ca-db> |
YSENMED 4698_84cbe6-b0> |
Product Description
Description
- Support independent calibration mode, calibration without connecting the computer.
Technical Data
| Output | Air conduction, Free field |
| Frequency | AC |
| 125Hz | -10-80HL |
| 250Hz | -10-100HL |
| 500-750Hz | -10-120HL |
| 1000-3000Hz | -10-120HL |
| 4000Hz | -10-120HL |
| 6000Hz | -10-120HL |
| 8000Hz | -10-120HL |
| Masking | Pure tone & with contralateral white noise test |
| Tests | AC test with noise test |
| Tone | Continuous pure tone, pulse tone |
| Precision | Sound pressure: ±1dB |
| Random error of Frequency | ≤1% |
| Distortion | Air conduction: ≤2.5% |
Specification
| Head Phone | TDH-39P(AC) |
| Power Supply | 100-250V AC, 50-60HZ |
| Dimensions | L450xW440xH135 mm |
| Weight | 3.8 kgs |
| Microphone | Built-in |


