Respirator / Ventilator

Advanced ICU Ventilator Respirator VT5230
|
Model 5773_762473-a6> |
VT5230 5773_0e4160-44> |
|
Brand 5773_c71e63-f7> |
YSENMED 5773_1d6bb7-3d> |
Product Description
| Technical Specification | ||
|---|---|---|
| Technical Data | Screen | 15″ TFT color touch screen (detachable) |
| Dimension | 575X370X470 mm | |
| Weight | 30kg | |
| Gas supply | O2, Air, 200kPa-650kPa (29-94 PSI) | |
| Power supply | 100 – 240V, 50 – 60 Hz | |
| Back-up battery | Built-in battery, optional 2nd internal battery | |
| Communication interfaces | USB*2, RJ45*1, RS232*1, real-time VGA output | |
| Temperature | 10 – 40℃ (Operation) -20-60℃ (Storage) | |
| Ventilator Function | Modes | VCV (A/C), PCV (A/C), PRVC (A/C), SIMV (VCV/PCV/PRVC) + PSV, SPONT/CPAP + PSV, BIVENT/APRV + PSV |
| Non-invasive ventilation | NIV/CPAP+PSV, NIV/PCV | |
| Tidal Volume | 20-2500 ml | |
| Respiratory Rate | 1-120/min | |
| Inspiration Time | 0.2-9 s | |
| Inspiratory Pause Time | 0-4 s | |
| Tslope | 0-2 s | |
| Thigh | 0.2-30 s | |
| Tlow | 0.2-30 s | |
| FiO2 | 21%-100% | |
| PEEP | 0-50 cmH2O | |
| Psupport | 0-90cmH2O | |
| Pcontrol | 5-90cmH2O | |
| Esens | 5%-80% | |
| Inspiratory hold | Yes | |
| Expiratory hold | Yes | |
| Manual inspiration | Yes | |
| Waveform freeze | Yes | |
| Nebulizer | 30 or 45 min. | |
| Suction | Maximum 3 min. | |
| Monitoring | Pressure values | Pmin, Pplat, Pmean, Ppeak, PEEP |
| Volume / flow values | VTi, VTe, MV, MVspont, Leak% | |
| Time values | ftotal, fspont, I:E, Tco, Tispont | |
| Oxygen monitoring | O2 sensor | |
| Weaning parameters | dynamic and static compliance, resistance, PEEPi, P0.1, RSBI, WOB | |
| Alarm | MV: High/low; Vti: High; Airway pressure: High/low; Continuous airway pressure: High; PEEP: High/low; fspont: High; FiO2: High/low; EtCO2: High/low; Tapnea | |

