Chemistry Analyzer






Automatic Chemistry Analyzer
|
Model 729_c304bb-86> |
BK-2000 729_5ab9b9-b2> |
|
Brand 729_7b19a1-df> |
BIOBASE 729_ab9467-94> |
Product Description
Features:
1. 300 sample positions.
2. 432 reaction cuvettes.
3. 250 refrigerated reagent positions.
4. Double focus, double aperture, holographic concave grating.
5. 2000 tests per hour, ISE is optional.
6. Built-in sample barcode system.
7. Probe with anti-collision function, liquid level detection function.
| Model | BK-2000 | |
|---|---|---|
| Overall Performance | Throughput | 2000 tests/hour, ISE (Optional) |
| Analysis Method | End-point, Fixed-time, Rate(Kinetic), Turbidimetry | |
| Certificates | CE, FDA, ISO9001, ISO14001, ISO13485 | |
| Sample & Reagent System | Sample Positions | 300 sample positions |
| Reagent Positions | 250 reagent positions | |
| Sample Volume | 1~35μL | |
| Reagent Volume | 1~350μL | |
| Probe | Teflon coating, with anti-collision function, liquid level detection function | |
| Probe Washing | Automatic washing interior and exterior | |
| Reagent Cooling | Refrigerated tray with independent switch | |
| Reaction System | Temperature Control | Water bath 37±0.1℃, real-time monitoring |
| Cuvettes | 432 reusable cuvettes, optical length 5.5mm | |
| Mixer Probe | Independent stirring | |
| Washing | Automatic cuvettes washing | |
| STAT Function | YES | |
| Optical System | Light Source | 12V/50W halogen lamp/holographic concave grating |
| Spectrophotometry | Post-spectral spectrophotometry | |
| Wavelength | 16 wavelengths from 340~850nm | |
| Absorbance | 0~3.5Abs | |
| Calibration & QC | Calibration | Linear: K factor, 1-point, 2-point and multipoint linear; Non-Linear: Spline, Polygon, Index, Ogarithm, Logit-4P, Logit-5P |
| Quality Control | Real-time QC, Westgard Multi Rule, Cumulative Sum Check, Twin Plot(2D) | |
| Data Management | Software | Windows 7/8/10, 32 or 64 bit |
| LIS System | Bi-direction, support HL7 protocol | |
| Interface | LAN port access | |
| Printer | External, multiple reporting mode available | |
| Working Conditions | Power Supply | AC220V±10%, 50/60Hz (Standard); 110V±10%, 60Hz (Optional), 3000W |
| Temperature | 15~30℃(±2℃) | |
| Water Consumption | Deionized water: 80L/H | |
| Humidity | 40~85% | |

