Digital Dental Sensor
Digital dental sensor YSRVG-1X/YSRVG-2X
|
Model 4752_118f1d-8e> |
YSRVG-1X/YSRVG-2X 4752_5204fd-5b> |
|
Brand 4752_b934a7-bf> |
YSENMED 4752_e1dfba-a8> |
Product Description
Specifications:
| Model | YSRVG-1X / YSRVG-2X |
| Detector Technology | CMOS |
| Dimensions (mm³) | 25.4 × 36.8 × 4.5 (YSRVG-1X) 30.4 × 41.9 × 4.5 (YSRVG-2X) |
| Scintillator | Directly deposited CsI:TI |
| Length of cable (m) | 2.8 |
| Pixel Pitch (μm) | 20 |
| Housing Material | Kevlar |
| Active Area (mm²) | 20 x 30 (YSRVG-1X) 26 x 36 (YSRVG-2X) |
| X-Ray Shielding | Pb-shield behind active area |
| AD Conversion (bit) | 16 |
| Radiation Dose | ≥ 50Gy |
| Trigger Mode | AED |
| Ingress Protection | IP68 |
| X-ray Exposure Window (s) | Max. 5s, and programmable |
| Operating Temperature (℃) | 10 ~ 40 |
| X-ray Energy Range (kV) | 55~100kV |
| Storage & Transport Temperature with Package (℃) | -10 ~ 60 |
| Data Interface | Direct USB, USB2.0 |
| Operating Humidity (% RH) | 20 ~ 90 (Non-Condensing) |
| Power Dissipation (W) | ≤0.8W |
| Storage & Transport Humidity with Package (% RH) | 10 ~ 95 (Non-Condensing) |



