Audiometer
YSTLJ-AD100 Portable Audiometer For Hearing Test
|
Model 4707_e24cb3-90> |
YSTLJ-AD100 4707_7dc4c4-37> |
|
Brand 4707_145e8b-df> |
YSENMED 4707_e65fb5-73> |
Product Description
Technical Specifications
| Channels | Two independent output channels |
| Air conduction |
(1) Frequency: 250Hz,500Hz,750Hz,1000Hz,1500Hz,2000Hz,3000Hz,4000Hz,6000Hz,8000Hz; (2) -10dB≤Hearing level for Testing≤110dB. |
| Bone Conduction |
(1) Frequency: 250Hz,500Hz,750Hz,1000Hz,1500Hz,2000Hz,3000Hz,4000Hz,6000Hz. (2) -10dB≤Hearing level for Testing≤60dB |
| Signal for testing | Pure tone, warble and narrowband noise. |
| Frequency accuracy | The allowable error of frequency for this audiometer is ±2%. |
| Microphone | Built-in microphone or external gooseneck style microphone (optional) for easy communication with the testee. (Volume: 0-20 adjustable) |
| Display | LCD display, double-line accurate numerical display. |
| Distortion | Air conduction less than 2.5% while bone conduction less than 5.5% |
| Accuracy | Continuous attenuation / stepping 5dB, error 1dB |
| Masking | Masking on the opposite side of the tested ear during air conduction and bone conduction tests. |
| Protection function | Protect the testee’s hearing from damage as much as possible |
| Computer interface | USB 2.0 data transmission interface, can be connected to the workstation for printing test report |
| Online diagnosis | Self-analysis and generation of occupational noise-induced hearing loss diagnosis report according to the “National Occupational Health Standards of the People’s Republic of China” |
| Operating environment | Temperature 10 °C ~ 40 °C, relative humidity 30% ~ 90%, pressure 86 kPa ~ 106 kPa |
| Warm-up time | 5 to 10 minutes |
| Mean time between failures | ≥1000h |
| Host size | 325mm*195mm*27mm |
| Portable, lightweight | Weight: the host is about 910g, the gross weight is about 4.6kg |
| Power adapter | Input 100V-240V ~ 50/60Hz 1.5A; Output DC 12V/4A |
| Built-in battery | Nominal voltage 7.4V/5000mAh; continuous operation≥8 hours, standby operation mode≥1 week |
| Output | TDH 39 air conduction earphone, B71 bone conduction earphone |
| Safety standard | GB 9706.1-2007 GB/T 14710-2009 |
| Audiometer reference standard | GB/T 7341.1-2010 JJG 388-2012 |
| Production license number | Guangdong Food and Drug Administration Production No. 20091764 |
| Standard configuration | TDH39 air conduction headset, B71 bone conduction headset, responder, power cable, USB data cable, software, audiometer, aluminum box |


