Patient Monitor

15-Inch Display Medical Multi-Parameter Patient Monitor YSPM-15B
|
Model 5512_11e67a-c8> |
YSPM-15B 5512_931aae-05> |
|
Brand 5512_9c3343-8d> |
YSENMED 5512_f336cc-8b> |
Product Description
Features
• 15.6 inch large screen for viewing convenience
• Three Working Modes: Monitoring, Surgery and Diagnosis.
• Simple and friendly operating display interface.
• Multi-display modes suitable for different applications: Standard Interface, Large font, ECG Standard Full Display, OXY, Trend Table, BP Trend
• Built-in high capacity battery up to 3 hours of continuous work
• VGA output for external display
| Technical Specification | ||
|---|---|---|
| ECG | Lead Mode | 5 Leads (I, II, III, AVR, AVL, AVF, V) |
| Gain | 2.5mm/mV, 5.0mm/mV, 10mm/mV, 20mm/mV | |
| Heart Rate | 15-300 BPM (Adult); 15-350 BPM (Neonatal) | |
| Resolution | 1 BPM | |
| Accuracy | ±1% | |
| Sensitivity | >200 uV(Peak to peak) | |
| ST measurement range | -2.0 ~ +2.0 mV | |
| Accuracy | -0.8mV~+0.8mV: ±0.02mV or ±10%, which is greater | |
| Other Range | unspecified | |
| Sweep speed | 12.5 mm/s, 25mm/s, 50mm/s | |
| Bandwidth | Diagnostic: 0.05~130 Hz / Monitor: 0.5~40 Hz / Surgery: 1~20 Hz | |
| SPO2 | Measuring Range | 0 ~ 100 % |
| Resolution | 1% | |
| Accuracy | 70% ~ 100% (±2 %) | |
| Pulse Rate | 20-250 BPM | |
| Resolution | 1 BPM / Accuracy: ±3 BPM | |
| NIBP | Method | Oscillometry |
| Measure mode | Manual, Auto, STAT | |
| Unit | mmHg, kPa | |
| Adult Mode | ||
| SYS | 40 ~ 280 mmHg | |
| DIA | 10 ~ 225 mmHg | |
| MEAN | 20 ~ 240 mmHg | |
| Pediatric Mode | ||
| SYS / DIA / MEAN | 40 ~ 220 mmHg / 10 ~ 160 mmHg / 20 ~ 170 mmHg | |
| Neonatal Mode | ||
| SYS / DIA / MEAN | 40 ~ 135 mmHg / 10 ~ 100 mmHg / 20 ~ 110 mmHg | |
| Resolution / Accuracy | 1mmHg / ±5mmHg | |
| TEMP | Measure and Alarm Range | 0 ~ 50 C |
| Resolution | 0.1C | |
| Accuracy | ±0.1C | |
| RESP | Method | Impedance between RA-LL or RALA |
| Measurement Range | Adult: 10 ~ 120 BrPM / Neonatal / Pediatric: 7 ~ 150 BrPM | |
| Resolution | 1 BrPM | |
| Accuracy | ±2 BrPM | |
| Standard Parameters | ECG, RESP, TEMP, NIBP, SPO2, PR | |
| Optional Parameters | Recorder (Printer), Central monitoring system, Dual IBP, EtCO2, 12-lead ECG, Nellcor SpO2, Sun Tech NIBP. | |
| Packing | Single package size | 45*40*32 cm |
| Single gross weight | 5.7 KG | |
| Standard Configuration | ||
|---|---|---|
| No. | Item | Qty |
| 1 | Main Unit | 1 |
| 2 | 5-lead ECG cable | 1 |
| 3 | Disposable ECG Electrode | 5 |
| 4 | Adult SpO2 probe | 1 |
| 5 | Adult NIBP cuff | 1 |
| 6 | NIBP extension tube | 1 |
| 7 | Temperature probe | 1 |
| 8 | Power Cable | 1 |
| 9 | User Manual | 1 |
| 10 | Fuse | 3 |

